SKU: 808066943 - VSN: 25464
$159.99
Nikon D300S 12.3 Megapixel Digital SLR Camera Body Only – CMOS Sensor – Autofocus – 3″LCD – SLR Viewfinder – 4288 x 2848 Image – 1280 x 720 Video – HD Movie Mode
Only 1 left in stock
Location(s): Golden Valley
Share:
[addtoany] Used Condition: FAIR – Fair
Fully tested and working, in well-worn condition with moderate to heavy cosmetic wear from regular use.
Shutter count is 249,653 actuations. The rubber port cover will not stay closed.
Photos are of the item you will receive.
FR663
Weight | 5 lbs |
---|---|
Type | Digital SLR |
Brand | Nikon |
Model | 25464 |
Autofocus | Yes |
---|---|
Wide Angle | No |
Focus Modes |
|
Lens Mount Type | Nikon F |
Image Stabilization | No |
Built In Flash Modes |
|
---|
Aspect Ratio | 16:9 |
---|---|
Image Formats |
|
Maximum Image Resolution | 4288 x 2848 |
Hd Movie Mode | Yes |
---|---|
Video Formats | AVI |
Maximum Frame Rate | 24 fps |
Maximum Video Resolution | 1280 x 720 |
Memory Card Supported |
|
---|
Iso Sensitivity |
|
---|
Viewfinder Type | SLR |
---|
Features |
|
---|---|
Package Contents |
|
Screen Size | 3" |
---|---|
Touchscreen | No |
Image Sensor Size | 0.93" x 0.62" |
Image Sensor Type | CMOS |
Display Screen Type | LCD |
Total Camera Resolution | 13.1 Megapixel |
Effective Camera Resolution | 12.3 Megapixel |
Usb | Yes |
---|---|
Hdmi | Yes |
Pictbridge | Yes |
Battery Life | 3000 Shot |
---|---|
Battery Size Supported | Proprietary Battery Size |
Brand Name | Nikon |
---|---|
Manufacturer | Nikon Corporation |
Product Name | D300S Digital SLR Camera |
Product Type | Digital SLR Camera Body Only |
Product Model | D300S |
Product Series | D |
Marketing Information | Extraordinary still and HD video imaging performance converge in the fast and agile 12.3-megapixel, DX-format D300S, delivering D-SLR versatility. Capture cinematic 24 fps, 720p HD movie clips, enhanced by NIKKOR interchangeable lens quality. |
Manufacturer Part Number | 25464 |
Manufacturer Website Address | http://www.nikon.com |
Depth | 2.9" |
---|---|
Width | 5.8" |
Height | 4.5" |
Durability |
|
Weight Approximate | 1.87 lb |
Rating | % Original | Description |
---|---|---|
M | 99%+ | Mint, flawless, perfect |
NM | 91-98% | Near perfect, almost no wear |
EX | 81-90% | Excellent, faint wear |
VG | 71-80% | Very good, light wear |
AVG | 61-70% | Average, normal wear |
FAIR | 51-60% | Fair, heavy wear |
POOR | <50% | Poor, imperfect, serious wear |
AS-IS | --- | Broken, or seriously flawed |