SKU: 172001021 - VSN: 2201021
$14.99
OP/TECH Bin/OP Strap-QD (Black) – Supports up to 2.5 lbs – Neoprene Strap – Quick Disconnect Ends – Adjustable from 28-36″ – Made in the USA
Only 2 left in stock
Location(s): Golden Valley
Share:
[addtoany]The Bin/OP Strap-QD from Op/Tech USA is a comfortable shoulder-strap with quick-release ends that can be used to carry binoculars, cameras, or any device with two connection points. The end connectors are made from cord, which is excellent for use with devices that have tight connection areas. This particular Bin/Op Strap-QD features a comfortable black neoprene center-section and black cord at the ends. It’s designed to carry items that weigh up to 2.5 lb, and the length can be adjusted from 28-36″.
Type | Camera Strap |
---|
Country Of Origin | United States |
---|
Brand Name | OP/TECH |
---|---|
Manufacturer | OP/TECH USA |
Product Line | Bin/Op Strap |
Product Name | Bin/Op Strap - QD |
Product Type | Camera Strap |
Marketing Information | The Bin/Op Strap™ - QD provides a stylish and comfortable carrying system for compact binoculars or cameras with two connection points. As the popularity of compact binoculars increases amongst outdoor and indoor entertainment enthusiasts, so does the demand for a comfortable strap. The Bin/Op Strap™ - QD uses a small 1.5mm cord loop attachments which are ideal for cameras, binoculars and electronics with tight connection areas. The neoprene pad offers comfort while the mini quick disconnects provide added versatility in a compact design. It is fully adjustable from 31.5" to 38". Want to lengthen your strap easily? The OP/TECH USA System Connectors - Mini QD Extensions (sold separately) allow photographers to add an extra length to each side of an OP/TECH USA strap. The quick disconnects snap into place in an instant to modify the length of a strap. They can be removed just as quickly to allow for complete flexibility in carrying options. |
Manufacturer Part Number | 2201021 |
Adjustable | Yes |
---|---|
Maximum Load Capacity | 2.50 lb |
Color | Black |
---|---|
Material |
|
Weight Approximate | 2.40 oz |
Rating | % Original | Description |
---|---|---|
M | 99%+ | Mint, flawless, perfect |
NM | 91-98% | Near perfect, almost no wear |
EX | 81-90% | Excellent, faint wear |
VG | 71-80% | Very good, light wear |
AVG | 61-70% | Average, normal wear |
FAIR | 51-60% | Fair, heavy wear |
POOR | <50% | Poor, imperfect, serious wear |
AS-IS | --- | Broken, or seriously flawed |